Service Charges
On narrow screens, scroll tables sideways to see all columns.
| Device type | 3.5″ / 2.5″ / 1.8″ IDE / SATA / ZIF | |||
| Capacity | 750GB or below | 1TB – 2TB | 3TB – 4TB | 6TB and above |
| Standard charges | $3000 – $5000 | $4000 – $6000 | $6000 – $8000 | $8000 – $20000 |
| Device type | SCSI | SAS | ||
| Capacity | 73GB or below | 73GB and above | 1TB or below | 1TB and above |
| Standard charges | $4000 – $8000 | $5000 – $10000 | $4000 – $8000 | $8000 – $15000 |
| Device type | USB flash drive / memory card / SSD | |||
| Capacity | Software failure (USB flash drives / memory cards only) | 64GB or below | 128GB-1TB | 1TB and above |
| Charges | $1000 – $3000 | $2000 – $4000 | $4000 – $7000 | $8000 – $15000 |
| Device type | Floppy disk |
| Charges | $500 |
1. Free inspection.
2. A 30% surcharge applies if the device has previously been handled by another data recovery company.
3. RAID charges are calculated based on the number of hard disks.
4. Charges for other devices are subject to separate agreement.
All amounts shown with the symbol “$” on this page are in Hong Kong dollars (HKD).
The above information is subject to change without prior notice.
Last updated: 10 October 2020





