Services Charges
Data Recovery
| HARD DISK: | 3.5" / 2.5" / 1.8" IDE / SATA / ZIF | |||
| Capacity | 160GB or below | 200GB - 500GB | 640GB - 1TB | Over 1TB |
| Charges for Non-RAID | $2500 - $5000 | $3000 - $6000 | $4000 - $8000 | $6000 - $15000 |
| Charges for RAID | $4000 - $8000 / Disk |
$5000 - $10000 / Disk |
$8000 - $15000 / Disk |
|
| HARD DISK: | SCSI | SAS | ||
| Capacity | 73GB or below | 73GB above | 300GB or below | Over 300GB |
| Charges for Non-RAID | $4000 - $8000 | $5000 - $10000 | $5000 - $10000 | $8000 - $20000 |
| Charges for RAID | $6000 - $12000 / Disk | $6000 - $20000 / Disk | ||
| Device Type: | USB Flash / Flash card | |||
| Capacity | 1GB or below | 2GB - 8GB | 16GB - 32GB | Over 32GB |
| Charges | $1000 - $2000 | $1500 - $4000 | $2500 - $6000 | $4000 - $8000 |
| Device Type: | Floppy |
| Charges | $500 |
Free inspection;
There will 30% additional charges if device is handle by other data recovery services company before;
Charges for other devices (e.g. SSD/TAPE) to be negotiate;
Data Erase / Degaussing
| Device Type: | Charges |
| All Media | $200 / media Discount is available for large quantity |
When dollars are quoted in this page, they are HKD;
price subject to change without prior notice;
